
Galvanized Steel Wire Prison Mesh 358 Fence Security Wire
Product Details:
|
|
Place of Origin: | New Zealand And Australia Design |
---|---|
Brand Name: | Anti-Cut-Climb Fence |
Certification: | |Hot Dipped Galvanized To Be AS/NZS1163 |Powder Coated To Be AS/NZS4506-1998| |
Model Number: | 358 wire customized |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 100 unit |
Price: | 29.88$ |
Packaging Details: | Metal Pallet With Plastic Jacket |
Delivery Time: | 7 days |
Payment Terms: | TT 30% deposit balance 70% at sight of done cargo |
Supply Ability: | 10001 |
Detail Information |
|||
Materials: | Q235 Steel | Types: | Fencing, Trellis |
---|---|---|---|
Finish: | Powder Coated & Hot Dipped Galvanized | Diameter: | 2.5mm /3.00mm/3.2mm/4.00mm/6.00mm |
Color: | All Ral Colors | Mesh: | 12.7mm*76.2mm /3"x0.5" |
Feature: | Anti Cut /Climb | Type: | Fencing,Trellis & Gates,Welded Mesh |
Metal Type: | Steel,Iron,High Quality Carbon Steel Wire,Low Carbon Steel | Frame Material: | Metal |
Frame Finishing: | Powder Coated,PVC Coated,Hot Dipped Galvanized,galvanized | Pressure Treated Wood Type: | Heat Treated,Nature,Chemical |
Product Name: | 358 Welded Mesh Fence,factory Galvanized Steel Wire Welded Panel 358 Fence,prison 358 Fence,factory Direct Supply Cyclone Wire Fence Price Philippines | Material: | Galvanized Iron Wire,Low-Carbon Iron Wire,Low Carbon Steel Wire,High Quality Carbon Steel Wire,PVC Coated Wire |
Surface Treatment: | Galvanized+PVC Coated,Hot Dipped Galvanized,PVC Coated,PVCcoated,Galvanized/Powder Coated/PVC Coated | Application: | Fence Mesh,Construction Wire Mesh,Prison,Protecting Mesh,District Guardrail |
Wire Diameter: | 4.0mm,etc | Height: | 1.8m,3m,2.4m,2m |
Width: | 2.0m-2.5m | Packing: | Plastic Film& Wooden Pallet,Skecth Film Paper And Pallet,plastic Film + Metal Pallet |
Wire Gauge: | 3mm - 6mm | Usage: | Protection,Anti-climbing,Prison Wire Mesh Fence |
Hole Shape: | Square,rectangle | Length: | 2.0m,Customized |
Product Description
358 wire fence
The finger-proof aperture combined with 4mm wire diameter provides a substantial barrier that is difficult to climb and penetrate. Almost impossible to cut wires by use of conventional bolt or wirecutters. Secure and discreet The ultimate system is providing a high degree of security where a discreet visual impact on the immediate environment is essential. Good viewing visibility In spite of the small mesh aperture the see-through characteristics remain unimpaired when viewing head-on and even at an angle to the fence. This is particularly important for clear camera surveillance.
Colours Standard colours are Green RAL6005 and Black RAL9005.Other colours are available on request.
Heavy duty 358 Fence Panel(358 high security fence panel,358 anti-corrosion security fence,high security fence panel,358 anti-cut security fence panel,358 system panel fence,etc.
Materials: Heavy Low Carbon Wire, Heavy Mild Steel Wire, Stainless Steel Wire
Wire Dia. :4mm,4mm
Openings: 12.7x50.8mm,12.7x76.2mm
Fence Height:1800,2000,2400,3000,4000,5200mm
Powder Coating
Forms of corrosion resistance include electric galvanizing, hot-dipp galvanizing, PVC spraying and PVC coating.
Posts We could supply you various gauge and shape.
358 anti cimb and cut fenc syste Colours: Standard colours are Green RAL6005 and Black RAL9005. Also Other colours are available on request
Securifor 358 anti climb and cut Hi-Security fence System standard size as following
Panels | Posts | |||||||
Fence | Panel Size | section | O/A Length | Total number of fixings | ||||
height | Height/Width | Inters- 1 Clamp bar | Corners- 2 Clamp bars | |||||
m | mm | |||||||
2.0 | 2007 x 2515 | 60x60x2.5mm | 2700 | 7 | 14 | |||
2.4 | 2400 x 2515 | 60x60x2.5mm | 3100 | 9 | 18 | |||
3.0 | 2997 x 2515 | 80x80x2.5mm | 3800 | 11 | 22 | |||
3.3 | 3302 x 2515 | 80x80x2.5mm | 4200 | 12 | 24 | |||
3.6 | 3607 x 2515 | 100x60x3mm | 4500 | 13 | ||||
3.6 | 3607 x 2515 | 100x100x3mm | 4500 | 26 |
Securifor 358 Maximum Security System
Panels | Posts | ||||
Fence | Panel Size | section | O/A Length | Total number of fixings | |
height | Height/Width | Inters- 1 Clamp bar | Corners- 2 Clamp bars | ||
m | mm | ||||
4.2 | 4204 x 2515 | 100x100x4mm | 5200 | 15 | 30 |
4.5 | 4496 x 2515 | 100x100x5mm | 5500 | 16 | 32 |
5.2 | 5207 x 2515 | 120x120x5mm | 6200 | 18 | 36 |
358 Anti climb and - cut fence Package
Used plastic film inside,with metal angle steel around and steel pallet to package. More experiences to do 3.15m width and 2.43height mesh panel and easier to loading in containers. and confirmed easy to take out from standard container.
The above are our products.Please do not hesitate to contact me
Enter Your Message