
Galvanized Steel Wire Prison Mesh 358 Fence Security Wire
Product Details:
|
|
Place of Origin: | New Zealand And Australia Design |
---|---|
Brand Name: | Anti-Cut-Climb Fence |
Certification: | |Hot Dipped Galvanized To Be AS/NZS1163 |Powder Coated To Be AS/NZS4506-1998| |
Model Number: | 358 wire customized |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 100 unit |
Price: | 29.88$ |
Packaging Details: | Metal Pallet With Plastic Jacket |
Delivery Time: | 7 days |
Payment Terms: | TT 30% deposit balance 70% at sight of done cargo |
Supply Ability: | 10001 |
Detail Information |
|||
Materials: | Q235 Steel | Types: | Fencing, Trellis |
---|---|---|---|
Finish: | Powder Coated & Hot Dipped Galvanized | Diameter: | 2.5mm /3.00mm/3.2mm/4.00mm/6.00mm |
Color: | All Ral Colors | Mesh: | 12.7mm*76.2mm /3"x0.5" |
Feature: | Anti Cut /Climb |
Product Description
Anti Climb and Anti Cut Fence Security Airport Prison Barbed Wire 358 Fence
High quality and security 358 fence for prison fence, airport fence etc
I.Anti climb fence feature:
1.corrosion resistance, security fence, anticlimb, resistance to cut by hands and tools.
2.Razor wire can be add to the installation to increase security furthermore.
3.welded at each intersection, hence an effective deterrent to would be intruders
II. Anti climb fence post specification
1. square post: 60x60mm, 60x80mm, 80x80mm, 80x100mm, 100x 100mm
2.C type post: 64x83mm
Surface treatment: Hot dipped galvanized, electro galvnaized, powder painting
V. Anti climb fence color
Green, blue, black, white, yellow, red
JINBIAO specializes in fencing and gate more than 30 years. We have much experience, expertise, equipment and plant to deliver fence in a variety of applications. Gurantee low prices and high quality!
Let's show the detailed anti climb and anti cut fence security airport prison barbed wire 358 fence.
Anti Climb and Anti Cut Fence Security Airport Prison Barbed Wire 358 Fence
1.1 358 mesh fence panel
MESH | PANELS | POST | ||||
Wire | Opening | Height*Width | Section | O/A Length | Total number of fixings | |
mm | mm | mm | mm | mm | Inters-1 Clamp bar | Comers-2 Clamp bar |
4 | 12.7*76.2(3”*1/2”) | 2007*2515 | 60*60*2.5 | 2700 | 7 | 14 |
4 | 12.7*76.2(3”*1/2”) | 2004*2515 | 60*60*2.5 | 3100 | 9 | 18 |
4 | 12.7*76.2(3”*1/2”) | 2997*2515 | 80*80*2.5 | 3800 | 11 | 22 |
4 | 12.7*76.2(3”*1/2”) | 3302*2515 | 80*80*2.5 | 4200 | 12 | 24 |
4 | 12.7*76.2(3”*1/2”) | 3607*2515 | 100*60*3 | 4500 | 13 | 26 |
4 | 12.7*76.2(3”*1/2”) | 3607*2515 | 100*100*3 | 4500 | 13 | 26 |
Enter Your Message