
Galvanized Steel Wire Prison Mesh 358 Fence Security Wire
Product Details:
|
|
Place of Origin: | New Zealand And Australia Design |
---|---|
Brand Name: | Anti-Cut-Climb Fence |
Certification: | |Hot Dipped Galvanized To Be AS/NZS1163 |Powder Coated To Be AS/NZS4506-1998| |
Model Number: | 358 wire customized |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 100 unit |
Price: | 29.88$ |
Packaging Details: | Metal Pallet With Plastic Jacket |
Delivery Time: | 7 days |
Payment Terms: | TT 30% deposit balance 70% at sight of done cargo |
Supply Ability: | 10001 |
Detail Information |
|||
Materials: | Q235 Steel | Types: | Fencing, Trellis |
---|---|---|---|
Finish: | Powder Coated & Hot Dipped Galvanized | Diameter: | 2.5mm /3.00mm/3.2mm/4.00mm/6.00mm |
Color: | All Ral Colors | Mesh: | 12.7mm*76.2mm /3"x0.5" |
Feature: | Anti Cut /Climb | Type: | Fencing,Trellis & Gates,Welded Mesh |
Metal Type: | Steel,Iron,High Quality Carbon Steel Wire,Low Carbon Steel | Frame Material: | Metal |
Frame Finishing: | Powder Coated,PVC Coated,Hot Dipped Galvanized,galvanized | Pressure Treated Wood Type: | Heat Treated,Nature,Chemical |
Product Name: | 358 Welded Mesh Fence,factory Galvanized Steel Wire Welded Panel 358 Fence,prison 358 Fence | Material: | Galvanized Iron Wire,Low-Carbon Iron Wire,Low Carbon Steel Wire,High Quality Carbon Steel Wire,PVC Coated Wire |
Surface Treatment: | Galvanized+PVC Coated,Hot Dipped Galvanized,PVC Coated | Application: | Fence Mesh,Construction Wire Mesh,Prison |
Wire Diameter: | 4mm | Height: | 1.8m,3m,2.4m,2m,3.0m |
Width: | 0.5M----3.0M | Packing: | Pallet,Plastic Film& Wooden Pallet,Skecth Film Paper And Pallet,plastic Film + Metal Pallet |
Wire Gauge: | 3mm - 6mm | Usage: | Anti-climbing,Prison Wire Mesh Fence |
Hole Shape: | Square,rectangle | Length: | Customized |
Product Description
FenceHeight
|
Panels
|
Mesh
|
Wire
Diameter
|
Post
|
Post
Length
|
(mm)
|
W x H (mm)
|
mm
|
mm
|
mm
|
(mm)
|
2000
|
2518.6x2010.6
|
12.7x76.2
|
4mm
|
140x115x3
140x115x3
|
2600
|
2400
|
2518.6x2417.0
|
3100
|
|||
3000
|
2518.6x3001.2
|
3700
|
|||
3650
|
2518.6x3674.3
|
4450
|
|||
4000
|
2518.6x4004.5
|
4800
|
|||
5300
|
2518.6x5325.3
|
5390
|
|||
6000
|
2518.6x6011.1
|
6050
|
Enter Your Message