
tubular diplomat panels 2100mm*2400mm stain INTERPON powder
Product Details:
|
|
Place of Origin: | New Zealand And Australia Design |
---|---|
Brand Name: | Diplomat Fence |
Certification: | AS/NZS1163& AS/NZS4506-1998 |
Model Number: | Diplomat-1200mm-1500mm-1800mm-2100mm-2400mm |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 100 |
Price: | 58.88$ |
Packaging Details: | Metal Pallet With Plastic Jacket |
Delivery Time: | 7 days |
Payment Terms: | TT 30% deposit balance 70% at sight of done cargo |
Supply Ability: | 3000 |
Detail Information |
|||
Materials: | Q235 | Color: | Black And Grey Or Other |
---|---|---|---|
Dimensions: | 1800mm X 2400mm ,2100mm X 2400mm Or Customized | Salt Spray Testing: | Pass |
Treatment: | Powder Coated ,Hot Dipped Galvanized | Technical: | Punch Pipes And Welding Etc |
Nick Name: | Steel Fence ,Steel Tubular Fence ,Steel Spear Fence,Garrison Fence,ornamental Steel Fence | Upright Pipes: | 25mm X 25mm X 1.20mm |
Rails: | 40mm X 40mm X 1.60mm | Post: | 65mm X 65mm X 2.00mm X 3000mm |
Popular: | Powder Coated Stain Black | Apllication: | Garden Fence, Farm Fence, Residential Fence, Highway Fence, Railway Fence, Balcony Fence, Airport Fence, Stadium Fence, Municipal Fence, Bridge Fence, Stair Fence, Air-Condition Fence |
Weld Point: | Technology: Verticals Passing Through Top And Bottom Rails And Welded To The Rails By Silicon Bronze Welding, 4 Welds Per Vertical. |
Product Description
1.High-Quality Pre-galvanized steel, Powder Coated
2. Available in Satin Black.
3. 40x40x1.6mm Top and Bottom Rail
4. 25x25x1.2mm Crimped uprights
5. There are 17 vertical pickets 25x25mm with the spear.
6. 110mm,120mm gap between uprights
7. 60x60x2mm or 80x80x2mm thickness post.
8. Caps and Brackets are available to you.
9. Size:2.1m High x2.4m Wide or 1.8m High x2.4m Wide
Features and Benefits:
Aesthetically pleasing
Rust and corrosion proof powder coat finish
Variety of powder coat finish colours
Prevents unauthorised access of vehicles and persons
Long life
Specification
Rail(mm) |
Picket(mm) |
Center space(mm) |
Post(mm) |
40*40*1.2 40*40*1.0 25*25*1.2 25*25*1.0 |
16*16*1.0 19*19*1.0 25*25*1.0 16*16*0.8 19*19*0.8 25*25*0.8 |
110 120 |
50*50*1.5 60*60*2.0 75*75*2.0 |
Enter Your Message