
Y post -Australian Melbourne Standard 1.86kg /pcs Black Coated Star Picket
Product Details:
|
|
Place of Origin: | New Zealand And Australia Design |
---|---|
Brand Name: | Bird Aviary |
Certification: | AS/NZS1163& AS/NZS4506-1998 |
Model Number: | Bird Aviary cusotmized |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 150 |
Price: | 38.88$ |
Packaging Details: | Metal Pallet With Plastic Jacket |
Delivery Time: | 7 days |
Payment Terms: | TT 30% deposit balance 70% at sight of done cargo |
Supply Ability: | 8888 |
Detail Information |
|||
Color: | Black Bituman Coated And Hot Dipped Galvanized | Materials: | Q235 Steel |
---|---|---|---|
Weight Of Meter: | 1.58kg /1.86kg/2.04kg | Length: | 450mm -3000mm |
Product Description
High-quality farm used black metal star picket Y posts also named as Spar Picket, Star Post, Metal Picket, Steel Post, Steel Picket, Fence Post, etc are widely used in installing Field fence and other fence predictions such as cattle fence, sheep netting fence and game fence. SPEC:
Y Post / Star Picket (Australian Standard ) | |||||||||
Measurement | 0.45M | 0.60M | 0.90M | 1.35M | 1.50M | 1.65M | 1.80M | 2.10M | 2.40M |
SPEC | pct/mt | pct/mt | pct/mt | pct/mt | pct/mt | pct/mt | pct/mt | pct/mt | pct/mt |
1.58kg/m | 1406 | 1054 | 703 | 468 | 421 | 386 | 351 | 301 | 263 |
1.86kg/m | 1195 | 896 | 597 | 398 | 358 | 326 | 299 | 256 | 224 |
1.90kg/m | 1170 | 877 | 585 | 390 | 351 | 319 | 292 | 251 | 219 |
2.04kg/m | 1089 | 817 | 545 | 363 | 326 | 297 | 272 | 233 | 204 |
Hole Quantity for Australia and New Zealand | |||||||||
Length | 0.45M | 0.60M | 0.90M | 1.35M | 1.50M | 1.65M | 1.80M | 2.10M | 2.40M |
Size | (20-22MM)×(20-22MM)×(30-32MM) | ||||||||
Thickness | 2.5MM-3.2MM | ||||||||
Holes ( Australia) |
2 | 3 | 5 | 11 | 14 | 14 | 14 | 7 | 7 |
Holes (New Zealand) |
7 | 7 | 7 | 8 |
Enter Your Message