
Galvanized Steel Wire Prison Mesh 358 Fence Security Wire
Product Details:
|
|
Place of Origin: | New Zealand And Australia Design |
---|---|
Brand Name: | Anti-Cut-Climb Fence |
Certification: | |Hot Dipped Galvanized To Be AS/NZS1163 |Powder Coated To Be AS/NZS4506-1998| |
Model Number: | 358 wire customized |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 100 unit |
Price: | 29.88$ |
Packaging Details: | Metal Pallet With Plastic Jacket |
Delivery Time: | 7 days |
Payment Terms: | TT 30% deposit balance 70% at sight of done cargo |
Supply Ability: | 10001 |
Detail Information |
|||
Materials: | Q235 Steel | Types: | Fencing, Trellis |
---|---|---|---|
Finish: | Powder Coated & Hot Dipped Galvanized | Diameter: | 2.5mm /3.00mm/3.2mm/4.00mm/6.00mm |
Color: | All Ral Colors | Mesh: | 12.7mm*76.2mm /3"x0.5" |
Feature: | Anti Cut /Climb |
Product Description
358 mesh fencing also called anti-climb fencing, prison mesh fencing. 358 mesh is applicated widely in prison,
ministry of defence, Industrial sites, ball court etc.
Wire diameter: Horizontal wire: 4.0mm; Vertical wire: 4.0mm.
Mesh apertures: 76.2mm × 12.7mm.
Panel height: from 1.27meter to 5.2meter.
Panel width: 25 × 15mm.
Post size: 60 × 60 × 2.5mm, 80 × 80 × 2.5mm, 100 × 100 × 3/4mm, 120 × 120 × 5mm.
Post height: from 1500mm to 6200mm.
Finish:
Specification:
358 Mesh Panels | Posts | ||||
Fence | Panel Size | Section | O/A Length | Total number of fixings | |
height m | Height/Width mm | Inters- 1 Clamp bar | Corners- 2 Clamp bars | ||
1.27 | 1270 × 2400 | 60x60x2.5mm | 1500 | 4 | 8 |
1.80 | 1800 × 2400 | 60x60x2.5mm | 2300 | 6 | 12 |
2.0 | 2007 × 2400 | 60x60x2.5mm | 2700 | 7 | 14 |
2.4 | 2400 × 2400 | 60x60x2.5mm | 3100 | 9 | 18 |
3.0 | 2997 × 2400 | 80x80x2.5mm | 3800 | 11 | 22 |
3.3 | 3302 × 2400 | 80x80x2.5mm | 4200 | 12 | 24 |
3.6 | 3607 × 2400 | 100x100x3mm | 4500 | 15 | 26 |
4.2 | 4204 × 2400 | 100x100x4mm | 5200 | 15 | 30 |
4.5 | 4496 × 2400 | 100x100x5mm | 5500 | 16 | 32 |
5.2 | 5207 × 2400 | 120x120x5mm | 6200 | 18 | 36 |
Panel height | Panel Length | Wire Diameter | Mesh Size | Folds No. |
1.03m | 2.0m 2.5m 3.0m | Gal+Electrostatic Powder Coated 3.85mm/4.0mm; 4.85mm/5.0mm Gal+PVC Coated 3.0mm/4.0mm; 4.0mm/5.0mm |
50 × 200mm 55 × 200mm 50 × 150mm 55 × 100mm 70 x 150mm 50 x 100mm |
2 |
1.23m | 2 | |||
1.5m | 3 | |||
1.53m | 3 | |||
1.7m | 3 | |||
1.73m | 3 | |||
1.8m | 4 | |||
1.93m | 4 | |||
2.0m | 4 | |||
2.03m | 4 | |||
2.4m | 4 |
Fence Panel Process: Wire Drawing → Wire Straightening & Wire Cutting → Welding →Folds/Curves Bending
→ Electric Galvanizing/Hot-dipped Galvanizing → Parkerizing → PVC Coating /Spraying→ Packing → Loading.
Installation
Fence Panel processing
Enter Your Message