
Galvanized Steel Wire Prison Mesh 358 Fence Security Wire
Product Details:
|
|
Place of Origin: | New Zealand And Australia Design |
---|---|
Brand Name: | Anti-Cut-Climb Fence |
Certification: | |Hot Dipped Galvanized To Be AS/NZS1163 |Powder Coated To Be AS/NZS4506-1998| |
Model Number: | 358 wire customized |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 100 unit |
Price: | 29.88$ |
Packaging Details: | Metal Pallet With Plastic Jacket |
Delivery Time: | 7 days |
Payment Terms: | TT 30% deposit balance 70% at sight of done cargo |
Supply Ability: | 10001 |
Detail Information |
|||
Materials: | Q235 Steel | Types: | Fencing, Trellis |
---|---|---|---|
Finish: | Powder Coated & Hot Dipped Galvanized | Diameter: | 2.5mm /3.00mm/3.2mm/4.00mm/6.00mm |
Color: | All Ral Colors | Mesh: | 12.7mm*76.2mm /3"x0.5" |
Feature: | Anti Cut /Climb |
Product Description
'358' comes from its measurements 3" x 0.5" x 8 gauge which equates to approx. 76.2mm x 12.7mm x 4mm in metric.Security 358 High-Security fencing system manufactured from hard drawn wire and electro-resistance welded at every intersection.
Mesh Pattern: 76.2mm (3") x 12.7mm (0.5") resistance welded at each intersection
Horizontal Wires: 4mm diameter at 12.7mm centres
Vertical Wires: 4mm diameter at 76.2mm centres.
Feature: 358 is extremely difficult to penetrate, with the small mesh aperture being effectively finger proof, and extremely difficult to attack using conventional hand tools.
It is also very difficult and time-consuming to attempt to pass items from the protected area through the fencing, and for this reason alone makes the protection of valuable wire and cable a viable proposition.
Features: ANTI-CLIMB: More small openings, no toe or finger holds. ANTI-CUT: robust wire and welded joints make cutting very difficult. BETTER VISIBILITY: flat, two-dimensional profile, easier to see through than chain link.
Panels | Posts | ||||
Fence | Panel Size | section | O/A Length | Total number of fixings | |
height | Height/Width | Inters- 1 Clamp bar | Corners- 2 Clamp bars | ||
m | mm | ||||
2.0 | 2007 x 2515 | 60x60x2.5mm | 2700 | 7 | 14 |
2.4 | 2400 x 2515 | 60x60x2.5mm | 3100 | 9 | 18 |
3.0 | 2997 x 2515 | 80x80x2.5mm | 3800 | 11 | 22 |
3.3 | 3302 x 2515 | 80x80x2.5mm | 4200 | 12 | 24 |
3.6 | 3607 x 2515 | 100x60x3mm | 4500 | 13 | |
3.6 | 3607 x 2515 | 100x100x3mm | 4500 | 26 |
packing:
Enter Your Message