
D pale Palisade Fencing
Share
Product Details:
|
|
Place of Origin: | Europe Design China Made |
---|---|
Brand Name: | LNF-Palisade Fencing |
Certification: | ISO |
Model Number: | High Security Palisade Fencing |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 100 liner meter |
Price: | 66.66$/pcs |
Packaging Details: | Pallet |
Delivery Time: | 5-8 WORK DAYS |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 10000 meter per week |
Detail Information |
|||
Type: | Trellis & Gates,Fencing,"D" Profile,palisade Fence,"W" Profile | Frame Finishing: | Powder Coated,PVC Coated,Hot Dip Galvanized,hot Dipped Galvanized,Heavy Duty Galvanized |
---|---|---|---|
Frame Material: | Metal,Hot Dipped Galvanized Steel Pipe | Feature: | Easily Assembled,Eco Friendly,Waterproof,Rot Proof,Rodent Proof |
Metal Type: | Steel,Iron,Aluminum | Pressure Treated Wood Type: | Heat Treated,Nature,Chemical |
Color: | Black,blue,white,Green,etc | Material: | Steel,Low Carbon Steel,Hot And Cold Steel Roll Belt,Aluminum Alloy,Galvanized Iron Plate |
Surface Treatment: | Galvanized+PVC Coated,Hot Dip Galvanized,polyester Painted,powder Coated Or As Required,PVC Coated | Product Name: | Steel Palisade Fence Designs,Fencing Machine,Wrought Iron Fence,high Quality Steel Palisade Fence,Hot Sale Steel Palisade Fence Design Spear Top Garden Fence |
Height: | 2.1m,1.8m,1800-3000mm,1.8m/2.4m,1500mm | Application: | Residential,factory,school,Garden |
Usage: | Garden Decoration,Home Decration,Back Yard Fence,Shopping Mall Etc,Protection | Width: | 2.75m,2750mm(Popular),1.8m,1200-3000mm Or Customized,72mm |
Name: | Palisade Fencing,palisade Fence,Weleded Wire Mesh Fence,House Gate,High Quality Palisade Fence /steel Palisade Security Fencing | Post: | 60x60mm,Square Post,55x100mm,2.7m,3.0m |
Length: | 2.75m,2.0-2.75m,3m,2m |
Product Description
1). High quality steel material .
2). Hot dip galvanized to make rust free any time.
3). Akzo Nobel high quality powder coating make the fence panel long life.
Specification
Height (mm) |
Width (mm) |
Pales (mm) |
PCS of Pales | Angle rail (mm) |
PCS of rail | H Post | PCS of post |
1800 | 2750 | 68x2.0x1800 | 17/16 | 50x50x4x2750 | 2 | 100x55x2200 | 1 |
2200 | 2750 | 68x2.5x2200 | 17/16 | 50x50x5x2750 | 2 | 100x55x2600 | 1 |
2400 | 3000 | 68x3.0x2400 | 17/16 | 50x50x6x2750 | 2 | 100x55x3000 | 1 |
Fish plate, Thread Tod and Nuts are available
Enter Your Message