
Cattle Panels System
Share
Product Details:
|
|
Place of Origin: | Australia |
---|---|
Brand Name: | LNF-Farm Fencing |
Certification: | ISO |
Model Number: | Australia And US standard |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 500 meter |
Price: | 16.66$ /m |
Packaging Details: | Metal Pallet |
Delivery Time: | 15 work days |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 10000 meter per month |
Detail Information |
|||
Feature: | Easily Assembled,Eco Friendly,Rot Proof,Waterproof | Frame Finishing: | Not Coated,Galvanized,Powder Coated,PVC Coated,Hot Dipped Galvanized |
---|---|---|---|
Type: | Fencing,Trellis & Gates,Wholesale Bulk Cattle Fence | Frame Material: | Metal,galvanized Flexible Horse Fence,Plastic |
Pressure Treated Wood Type: | Nature,Heat Treated | Metal Type: | Iron,Steel,Aluminum |
Material: | Low Carbon Steel Wire,Galvanized Wire,Hot Dipped,steel Tube,Galvanized Wire Or Stainless Steel Wire. | Application: | Agriculture Field,Animal Yard,Fence Mesh,Farm Fence,grassland |
Surface Treatment: | Hot Dipped Galvanzied,Electro Galvanized,Hot-dipped Galvanized,PVC Coated,Electro-galvanized | Product Name: | Cattle Fence,Field Fence For Cattle Deer Network,Hinge Joint Kraal Network,Hot Sale Galvanized Grassland /Field Cattle/Sheep Wire Mesh Fence,High Quality Cattle Fence For Sale |
Length: | 30m,50m,100m,30m-200m,50-100M | Color: | Silver,Green,grey.etc And As You Require,Silver/Green/Customized,silvery White Or Other Colors |
Usage: | Agriculture,Horse Yard,Home Decration,livestock,forestry And Highway | Height: | 0.8-2.4m,1.2m,1.55m,1.70m 1.88m Or On Request,800-2000 Mm |
Wire Diameter: | 2.5mm,3.0mm,4/4.5/5/5.5/6mm,1.5-4.0mm,1.6-3.2mm | Keywords: | Livestock Yard Farm Panels,Sheep Wire Fence,farm Cattle Field Fence,field Fence / Hinge Joint Fencing /cheap Field Fence |
Name: | Cattle Fence Wire,Wire Mesh Fence,cattle Panel,Farm Fence,Cheap Electric Wire Fence | Width: | 0.5-2m,1.5m 1.65m 1.8m Etc,100m/roll Or 50m/roll,0.5m-1.8m,75-300 Mm |
Packing: | Metal Pallet,with Plastic Film,wooden Pallet,bulk Package,carton |
Product Description
Item
|
Oval Rails No.
|
Oval Rails Specs
|
Upright Posts
|
Surface Finish
|
Size( L x H)
|
Accessories
|
Heavy Duty Cattle Panel
|
6
|
80 x 40 x 1.6mm
|
50 x 50 x 1.6mm
|
Hot dipped galvanised
|
2.1 x 1.8m
|
double lugs, two single lugs and 2 pins
|
Item
|
Oval Rails No.
|
Oval Rails Specs
|
Upright Posts
|
Surface Finish
|
Size( L x H)
|
Accessories
|
Lightweight Cattle Panel
|
6
|
30 x 60 x 1.6mm
|
40 x 40 x 1.6mm
|
Hot dipped galvanized
|
2.1 x 1.8m
|
double lugs, two single lugs and 2 pins
|
Item
|
Oval Rails No.
|
Oval Rails Specs
|
Vertical Pipe Oval
|
Surface Finish
|
Size( L x H)
|
Accessories
|
Heavy Duty Portable Cattle Yard Panel
|
5
|
30 x 120 x 1.8mm Oval
|
60 x 60 x 2.5mm Oval
|
HDG 15-microns
|
2200 x 2250mm
|
double lugs, two single lugs and 2 pins
|
Item
|
Oval Rails No.
|
Oval Rails Specs
|
Vertical Pipe
|
Surface Finish
|
Size( L x H)
|
Accessories
|
Cattle round Yard Panels Single Gate
|
6
|
30 x 60 x 1.6mm
|
50 x 50 x 1.6mm
|
HDG 15-microns
|
2200 x 2250mm
|
double lugs, two single lugs and 2 pins
|
Item
|
Oval Rails No.
|
Oval Rails Specs
|
Upright Posts
|
Surface Finish
|
Size( L x H)
|
Accessories
|
Cattle Panel Double Gate
|
6
|
80 x 42 x 2.0mm
|
50 x 50 x 1.6mm
|
Hot dipped galvanised
|
4.0 x 2.2m
|
double lugs, two single lugs and 2 pins
|
Item
|
Oval Rails No.
|
Oval Rails Specs
|
Upright Posts
|
Surface Finish
|
Size( L x H)
|
Accessories
|
Cattle Sliding Gate
|
8
|
80 x 40 x 1.6mm
|
50 x 50 x 2.0mm
|
HDG 15-microns
|
1.17 x 2.2m
|
Hinges, Brackets and bolt pins
|
Enter Your Message