
Garrison fence and Flat top fence panel
Product Details:
|
|
Place of Origin: | New Zealand And Australia Design |
---|---|
Brand Name: | Tubular Crimped Spear Steel Security Fence |
Certification: | AS/NZS1163& AS/NZS4506-1998 |
Model Number: | Steel Fence-1200mm-1500mm-1800mm-2100mm-2400mm |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 300 |
Price: | 66.66$ |
Packaging Details: | Metal Pallet With Plastic Jacket |
Delivery Time: | 7 days |
Payment Terms: | TT 30% deposit balance 70% at sight of done cargo |
Supply Ability: | 90001 |
Detail Information |
|||
Materials: | Q235 | Color: | Black And Grey Or Other |
---|---|---|---|
Dimensions: | 1800mm X 2400mm ,2100mm X 2400mm Or Customized | Salt Spray Testing: | Pass |
Treatment: | Powder Coated ,Hot Dipped Galvanized | Technical: | Punch Pipes And Welding Etc |
Nick Name: | Steel Fence ,Steel Tubular Fence ,Steel Spear Fence,Garrison Fence,ornamental Steel Fence | Upright Pipes: | 25mm X 25mm X 1.20mm,1.50mm ,1.6mm Etc |
Rails: | 40mm X 40mm X 1.60mm,2.0,2.5mm ,3.00mm | Post: | 65mm X 65mm X 2.00mm X 3000mm |
Popular: | Powder Coated Stain Black | Apllication: | Garden Fence, Farm Fence, Residential Fence, Highway Fence, Railway Fence, Balcony Fence, Airport Fence, Stadium Fence, Municipal Fence, Bridge Fence, Stair Fence, Air-Condition Fence |
Accessoires: | 1pcs Post Caps,4 Pcs Bracket ,16 Pcs Self Drilling Screw |
Product Description
1. Material:
High-quality low carbon iron steel plate galvanized iron steel plate(Q195&235)
2.Surface:
Galvanized & Powder coated or PVC coated
3.Colour:
Green, grey-yellow, red, white...(any RAL colours are available).
4.Application:
Electricity providers and regional networks, Water industry, Telecoms industry, Police and law enforcement, Railway line/track protection, Motorways and highway protection, Schools, colleges and universities, Research laboratories.
5.Feature
6.Specification
Installation height (mm) |
Post spacing (mm) | panel | post | ||||
Plate dimension (mm) | Horizontal bar quantity | Horizontal bar profile dimension (mm) | Vertical bar profile dimension (mm) | Length (mm) | Dia O.D (mm) | ||
1600 | 3000 | 2980*1500 | 3 | 40x60x1.5 | 25x25x1.2 | 1900 | 80x80x2 |
1900 | 3000 | 2980*1800 | 3 | 40x60x1.5 | 25x25x1.2 | 2200 | 80x80x2 |
2300 | 3000 | 2980*2200 | 3 | 40x60x1.5 | 25x25x1.2 | 2600 | 80x80x2 |
Enter Your Message